KEGS
| KEG SIZE | COST | TAXES | DEPOSIT | TOTAL |
| 20L | $86.48 | $11.24 | $20.00 | $116.72 |
| 50L | $212.09 | $27.57 | $50.00 | $289.66 |
| DRAFT BALLS 20L | $86.48 | $11.24 | $25.00 | $122.72 |
| 64 OZ GROWLER | $10.62 | $1.38 | $5.00 | $17.00 |
| 32 OZ GROWLER | $5.30 | $0.68 | $5.00 | $10.98 |
| RM 64 OZ | $17.70 | $2.30 | $5.00 | $25.00 |
| RM 32 OZ | $8.85 | $1.15 | $5.00 | $15.00 |
CANS
| STYLE | SIZE | COST |
| NSL | 6 PACK | $13.00 |
| 24 CASE | $46.95 | |
| TALLBOY | $3.00 |
